
In 1997 I attended a course at Prince Georges County Community College on Trade and Development in Africa. The purpose of the course was to prepare us to begin engaging in export and import with Africa. “The African Business Handbook” by Michael Sudarkasa is the textbook used in the course.
During one session, class discussion involved the economic picture in Africa. Preparation for class required us to read a part of the book on the “Treaty Establishing an African Economic Community.” It explains how, during 1991, a meeting was held by the members of the Organization of African Unity at Abuja, Nigeria. the origin of the Afric and plans for its implementation.
Partly in response to the establishment of the European Common Market and partly to grow trans-continental African trade, the treaty mainly seeks to formally establish an economic and political union continent-wide. All of which was to be in place by 2025.
Sudarkasa’s book has seven sections. The last one gives a profile on each African country. Included in the country profile is the name of the currency used and the exchange rate for one dollar (how much of a given currency buys a dollar.)
Immediately upon reading about the Abuja Treaty and the Afric I perceived something was missing from the last section. It seemed natural to know how much of a dollar one of each African currency can buy. Sum them up and that is how much one Afric is worth compared to the dollar.
Even now it seems so natural to do the simple calculation to fill that knowledge gap. Divide each African currency by one, which represents the dollar. The result is how much of a dollar that currency can buy.
Was it natural or some supernatural guidance that came next? Who knows? Sum the amount of a dollar each African currency could buy. That is the value of one Afric, the currency of the African Union or the United States of Africa.
Below is a list of the African currencies and their exchange rates for buying a dollar as listed in The African Business Handbook. The result of the computation for selling the same currency is to the right of the buying rate.
The value of one Afric in 1997 was 5.84
Country | Selling | Buying $ |
Algeria | 20.51 | .049 |
Angola | 550 | .002 |
Benin CFA | 238.75 | .004 |
Botswana | 2.08 | .48 |
Burkina Faso CFA | 238.75 | .004 |
Burundi | 221.76 | .005 |
Cameroon CFA | 238.75 | .004 |
Cape Verde | 62.52 | .16 |
Central African republic CFA | 238.75 | .004 |
Chad CFA | 238.75 | .004 |
Comoros CFA | 238.75 | .004 |
Congo CFA | 238.75 | .004 |
Cote d’Ivoire CFA | 238.75 | .004 |
Djibouti | 177.72 | .006 |
Egypt | 3.34 | .30 |
Equatorial Guinea CFA | 238.75 | .004 |
Ethiopia | 5 | .2 |
Gabon CFA | 238.75 | .004 |
Gambia | ||
Ghana | 485.29 | .002 |
Guinea | 811 | .00123 |
Guinea bissau | 4491 | 0.0002 |
Kenya | 33.84 | .030 |
Lesotho | 2.84 | .35 |
Liberia 1 | 1 | 1 |
Libya | 3.85 | .26 |
Madagascar | 1512 | 0.00066 |
Malawi | 3.93 | .26 |
Mali CFA | 238.75 | .004 |
Mauritania | 75.95 | .0132 |
Mauritius | 14.60 | .069 |
Morocco | 7.94 | .1259 |
Mozambique | 2712 | 0.00037 |
Namibia | 2.84 | .0435 |
Niger CFA | 238.75 | .004 |
Nigeria | 18.42 | .0543 |
Rwanda | 239.15 | .0042 |
Sao Tome and Principe | 239.58 | .0042 |
Senegal CFA | 238.75 | .004 |
Seychelles | 4.83 | .2070 |
Sierra Leone | 493.38 | .0021 |
Somalia | 2615 | .0004 |
South Africa | 2.84 | .3521 |
Sudan | 99.82 | .0100 |
Swaziland | 2.84 | .3521 |
Tanzania | 319.44 | .0031 |
Togo CFA | 238.75 | .004 |
Tunisia | 1.19 | .8403 |
Uganda | 1192 | .00083 |
Zaire CFA | 238.75 | .004 |
Zambia | 196.65 | .0051 |
Zimbabwe | 5.08 | .1969 |
Afro | 5.83549 |
1 comment